Soft Grade
N660
Carbon Black N660 – General Purpose Furnace (GPF)
- Lower surface area compared to N-550, Medium-low structure, High modulus with suitable reinforcement, Good elasticity at higher hardness levels
Iodine Number
30 ± 5
g/kg
OAN
65 ± 5
ml/100g
NSA
32 ± 5
m²/g
Particle Size
61 - 100
nm
Technical Specifications
| # | Quality Specification | Test Method | Value |
|---|---|---|---|
| 1 | Iodine Adsorption Number | ASTM D1510 | 30 ± 5 g/kg |
| 2 | Oil Absorption Number (OAN) | ASTM D2414 | 65 ± 5 ml/100g |
| 3 | Oil Absorption Number (COAN) | ASTM D3493 | 59 ± 5 ml/100g |
| 4 | Pour Density | ASTM D1513 | 520 ± 20 kg/m³ |
| 5 | Heating Loss | ASTM D1509 | 1 % max |
| 6 | Toluene Solvent Discoloration | ASTM D1618 | 60 % min |
| 7 | pH | ASTM D1512 | 7.5 - 9 - |
| 8 | Fines Content (Q-Bag) | ASTM D1508 | 7 % max |
| 9 | Fines Content (Bag) | ASTM D1508 | 10 % max |
| 10 | Individual Pellet Hardness (Max 20) | ASTM D5230 | 50 cN |
| 11 | Individual Pellet Hardness (Ave 20) | ASTM D5230 | 10 - 40 cN |
| 12 | Sieve Residue No.35 US Std | ASTM D1514 | 10 ppm max |
| 13 | Sieve Residue No.325 US Std | ASTM D1514 | 1000 ppm max |
| 14 | Ash Content | ASTM D1506 | 0.75 % max |
| 15 | Sulfur Content | ASTM D1619 | 2 % max |
| 16 | NSA (Nitrogen Surface Area) | ASTM D6556 | 32 ± 5 m²/g |
| 17 | STSA (Statistical Thickness Surface) | ASTM D6556 | 30 ± 5 m²/g |
| 18 | Tint Strength | ASTM D3265 | ...... % |
| 19 | Particle Size | - | 61 - 100 nm |
All values are typical specifications. Certificate of Analysis (COA) provided with every shipment.
Primary Applications
Tire Carcass Layers
Tire Sidewalls
Mechanical Rubber Products
Packaging & Logistics
Jumbo Bags (Bulk)
Double Valve, PP/PE Material
- Bag Weight: 1,100 kg
- 20ft Container: 10 pallets / 11,000 kg
- 40ft Container: 20 pallets / 22,000 kg
- Full Truck: 22 pallets / 24,200 kg
Small Bags (Paper)
Double Layer Kraft Paper-PE Envelopes
- Bag Weight: 25 kg
- Pallet Weight: 1,100 kg
- 20ft Container: 8 pallets / 8,800-11,000 kg
- 40ft Container: 16 pallets / 17,600-22,000 kg
Worldwide Export: Full documentation including COA, MSDS, Packing List, and Commercial Invoice provided with every shipment. Custom packaging available upon request.
Documentation
Ready to Order N660?
Get instant pricing, MOQ, and delivery schedule for your location.